Skip to product information
1 of 3

K-Rain High Efficiency KVF Sprayer Rotor Nozzles

K-Rain High Efficiency KVF Sprayer Rotor Nozzles

Regular price R 125.90 ZAR
Regular price Sale price R 125.90 ZAR
Sale Sold out
Shipping calculated at checkout.
Distance Radius
Pack Size

SKU:KVF8 (5)

Take a peek @ images for more info

Description

Fully adjustable, female threaded nozzles

Bring complete flexibility to contractors working with sprays in a variety of terrains

Fits the K-Rain Pro-S series and the NP spray bodies, as well as any other male threaded spray body on the market.

Types Available
  • 8' Nozzle Green
  • 10' Nozzle Blue
  • 12' Nozzle Brown
  • 15' Nozzle Black
  • 17' Nozzle Grey
Performance Data

KVF8 🟢 

Arc BAR Spray Radius (m) Flow Rate (l/m) Precipitation (mm/hr)
90° 1.38 2.74 1.48 ■ 39 | ▲ 45

2.07 3.05 1.59 â–  34 | â–² 39

2.76 3.05 1.89 â–  41 | â–² 47

3.45 3.35 2.31 â–  41 | â–² 47
180° 1.38 2.74 2.84 ■ 38 | ▲ 43

2.07 2.74 3.22 â–  43 | â–² 49

2.76 3.05 3.79 â–  41 | â–² 47

3.45 3.05 4.39 â–  47 | â–² 54
270° 1.38 2.74 4.35 ■ 38 | ▲ 44

2.07 2.74 4.73 â–  42 | â–² 48

2.76 3.05 5.68 â–  41 | â–² 47

3.45 3.05 6.62 â–  47 | â–² 55
360° 1.38 2.74 5.68 ■ 38 | ▲ 43

2.07 2.74 6.44 â–  43 | â–² 49

2.76 3.05 7.57 â–  41 | â–² 47

3.45 3.05 8.71 â–  47 | â–² 54


KVF10 🔵

Arc BAR Spray Radius (m) Flow Rate (l/m) Precipitation (mm/hr)
90° 1.38 3.05 1.70 ■ 37 | ▲ 42

2.07 3.35 2.04 â–  36 | â–² 42

2.76 3.66 2.35 â–  35 | â–² 40

3.45 3.66 2.65 â–  39 | â–² 46
180° 1.38 3.05 3.41 ■ 37 | ▲ 42

2.07 3.35 4.16 â–  37 | â–² 43

2.76 3.05 4.73 â–  35 | â–² 41

3.45 3.05 5.30 â–  39 | â–² 46
270° 1.38 3.05 5.11 ■ 37 | ▲ 42

2.07 3.35 6.25 â–  37 | â–² 43

2.76 3.66 7.00 â–  35 | â–² 40

3.45 3.66 7.95 â–  39 | â–² 46
360° 1.38 3.05 6.81 ■ 37 | ▲ 42

2.07 3.35 8.33 â–  37 | â–² 43

2.76 3.66 9.46 â–  35 | â–² 41

3.45 3.66 10.60 â–  39 | â–² 46


KVF12 🟤

Arc BAR Spray Radius (m) Flow Rate (l/m) Precipitation (mm/hr)
90° 1.38 3.66 2.46 ■ 37 | ▲ 42

2.07 3.96 2.65 â–  34 | â–² 39

2.76 4.27 3.03 â–  33 | â–² 38

3.45 4.27 3.41 â–  37 | â–² 43
180° 1.38 3.66 4.92 ■ 37 | ▲ 42

2.07 3.96 5.30 â–  34 | â–² 39

2.76 4.27 6.06 â–  33 | â–² 38

3.45 4.27 6.81 â–  37 | â–² 43
270° 1.38 3.66 7.19 ■ 36 | ▲ 41

2.07 3.96 7.95 â–  34 | â–² 39

2.76 4.27 9.08 â–  33 | â–² 38

3.45 4.27 9.84 â–  36 | â–² 41
360° 1.38 3.66 8.33 ■ 31 | ▲ 36

2.07 3.96 9.84 â–  31 | â–² 36

2.76 4.27 11.73 â–  32 | â–² 37

3.45 4.27 13.25 â–  36 | â–² 42


KVF15 âš«

Arc BAR Spray Radius (m) Flow Rate (l/m) Precipitation (mm/hr)
90° 1.38 4.27 2.84 ■ 31 | ▲ 36

2.07 4.57 3.22 â–  31 | â–² 35

2.76 4.57 3.60 â–  34 | â–² 40

3.45 5.18 4.16 â–  31 | â–² 36
180° 1.38 4.27 5.30 ■ 29 | ▲ 33

2.07 4.57 6.44 â–  31 | â–² 35

2.76 4.57 7.19 â–  34 | â–² 40

3.45 5.18 8.71 â–  32 | â–² 37
270° 1.38 4.27 8.52 ■ 31 | ▲ 36

2.07 4.57 9.65 â–  31 | â–² 35

2.76 4.57 10.60 â–  34 | â–² 39

3.45 5.18 12.87 â–  32 | â–² 37
360° 1.38 4.27 11.36 ■ 31 | ▲ 36

2.07 4.57 12.87 â–  31 | â–² 35

2.76 4.57 14.38 â–  34 | â–² 40

3.45 5.18 17.41 â–  32 | â–² 37


KVF17 🔘

Arc BAR Spray Radius (m) Flow Rate (l/m) Precipitation (mm/hr)
90° 1.38 5.18 3.22 ■ 24 | ▲ 28

2.07 5.18 3.60 â–  27 | â–² 31

2.76 5.49 3.97 â–  26 | â–² 30

3.45 5.49 4.54 â–  30 | â–² 35
180° 1.38 4.88 6.44 ■ 27 | ▲ 31

2.07 5.18 7.19 â–  27 | â–² 31

2.76 5.49 7.95 â–  26 | â–² 30

3.45 5.49 9.08 â–  30 | â–² 35
270° 1.38 4.88 9.46 ■ 26 | ▲ 31

2.07 5.18 10.60 â–  26 | â–² 30

2.76 5.49 11.92 â–  26 | â–² 30

3.45 5.49 13.63 â–  30 | â–² 35
360° 1.38 4.88 12.87 ■ 27 | ▲ 31

2.07 5.18 14.38 â–  27 | â–² 31

2.76 5.49 15.90 â–  26 | â–² 30

3.45 5.49 18.17 â–  30 | â–² 35
Features & Benefits
  • Superior spray patterns.
  • Color-coded for easy identification.
  • Uniform water distribution.
  • Water efficient low flow rates.
  • Extra long filters extend time between cleanings.
View full details