1
/
of
4
K-Rain RPS75 Rotor
K-Rain RPS75 Rotor
No reviews
Regular price
R 206.00 ZAR
Regular price
Sale price
R 206.00 ZAR
Unit price
/
per
Shipping calculated at checkout.
SKU:RPS75
Couldn't load pickup availability
Take a peek @ images for more info
Video
Description
RPS™ 75 Rotor
The reliable and durable design of the RPS™ 75 has unequalled value in the market today
The Continuous 360° is the perfect fit for a central location in an RPS™ 75 based irrigation system.
Features & Benefits
- Inlet – 3/4" (19cm) – replaces all standard rotors
- Right position start – rotor rotates counterclockwise from fixed right start position
- Top adjustment – adjusts from right start
- Full and part circle rotation – provides a full range of adjustment from 40° to 360°
- Non-flushing wiper seal – reduces leaks caused by debris trapped under seal
- Low flow applications – ideal for low flow applications
- Rubber cover – seals out dirt and increases durability
- Wide selection of nozzles – including standard and low angle, provides flexibility in system design
- Universal riser assembly – fits into existing Hunter® PGP® and PGP® Ultra cans
- Check valve assemblies – includes 5 free check valve assemblies per box of 25. Buy separately on our site!
Specifications
- Inlet – 19cm / 3/4" female thread NPT
- Arc adjustment range – 40° – 360°
- Flow range – 2.6 – 31 liter per minute
- Pressure rating – 1.4 – 4.8 BAR
- Precipitation rate – 4 – 25.4 cm/hr, depending on spacing and nozzle used
- Retracted height – 4" Inch or 10cm - 18.7cm
- Riser height – 4" Inch or 10cm - 7.62cm
- Shrub height – 19.1cm
- Recommended spacing – 7.6 – 13.7m
- Spray Radius – 6.7 – 15.5m
- Nozzle trajectory – 26°
- Low-angle nozzle trajectory – 11°
- Nozzles included – 8 standard and 4 low-angle nozzles
Performance Data
Standard Nozzles
Arc | BAR | Spray Radius (m) | Flow Rate (l/m) | Precipitation (mm/hr) |
#0.75 | 2.1 | 8.8 | 2.6 | ■ 4 | ▲ 5 |
2.8 | 9.1 | 3 | ■ 4 | ▲ 5 | |
3.4 | 9.1 | 3.4 | ■ 5 | ▲ 6 | |
4.1 | 9.4 | 3.8 | ■ 5 | ▲ 6 | |
#1.0 | 2.1 | 9.1 | 3.4 | ■ 5 | ▲ 6 |
2.8 | 9.4 | 3.8 | ■ 5 | ▲ 6 | |
3.4 | 9.4 | 4.5 | ■ 6 | ▲ 7 | |
4.1 | 9.8 | 4.9 | ■ 6 | ▲ 7 | |
#1.5 | 2.1 | 9.8 | 4.5 | ■ 5 | ▲ 7 |
2.8 | 10.1 | 5.3 | ■ 6 | ▲ 7 | |
3.4 | 10.4 | 6.1 | ■ 7 | ▲ 8 | |
4.1 | 10.4 | 6.8 | ■ 8 | ▲ 9 | |
#2.0 | 2.1 | 10.4 | 6.1 | ■ 7 | ▲ 8 |
2.8 | 11 | 6.8 | ■ 7 | ▲ 8 | |
3.4 | 11.6 | 7.6 | ■ 7 | ▲ 8 | |
4.1 | 11.6 | 8.3 | ■ 7 | ▲ 9 | |
#3.0 | 2.1 | 11.0 | 7.6 | ■ 8 | ▲ 9 |
Pre- | 2.8 | 11.6 | 9.1 | ■ 8 | ▲ 9 |
Installed | 3.4 | 12.2 | 10.2 | ■ 8 | ▲ 10 |
4.1 | 12.2 | 11.0 | ■ 9 | ▲ 10 | |
#4.0 | 2.1 | 11.0 | 9.8 | ■ 10 | ▲ 11 |
2.8 | 12.2 | 11.4 | ■ 9 | ▲ 11 | |
3.4 | 12.8 | 12.9 | ■ 9 | ▲ 11 | |
4.1 | 12.8 | 14.0 | ■ 10 | ▲ 12 | |
#6.0 | 2.1 | 11.0 | 9.8 | ■ 10 | ▲ 11 |
2.8 | 12.2 | 11.4 | ■ 9 | ▲ 11 | |
3.4 | 12.8 | 12.9 | ■ 9 | ▲ 11 | |
4.1 | 12.8 | 14.0 | ■ 10 | ▲ 12 | |
#4.0 | 2.1 | 11.0 | 9.8 | ■ 10 | ▲ 11 |
2.8 | 12.2 | 11.4 | ■ 9 | ▲ 11 | |
3.4 | 12.8 | 12.9 | ■ 9 | ▲ 11 | |
4.1 | 12.8 | 14.0 | ■ 10 | ▲ 12 |
Low Angle Performance Nozzles
Arc | BAR | Spray Radius (m) | Flow Rate (l/m) | Precipitation (mm/hr) |
#1.0 | 2.1 | 6.7 | 4.5 | ■ 12 | ▲ 14 |
2.8 | 7.3 | 6.4 | ■ 14 | ▲ 17 | |
3.4 | 7.9 | 6.8 | ■ 13 | ▲ 15 | |
4.1 | 8.5 | 7.6 | ■ 12 | ▲ 14 | |
#3.0 | 2.1 | 8.8 | 11.4 | ■ 18 | ▲ 20 |
2.8 | 9.8 | 11.7 | ■ 15 | ▲ 17 | |
3.4 | 10.7 | 13.2 | ■ 14 | ▲ 16 | |
4.1 | 11.3 | 14.4 | ■ 13 | ▲ 16 | |
#4.0 | 2.1 | 9.4 | 12.9 | ■ 17 | ▲ 20 |
2.8 | 10.4 | 14.8 | ■ 17 | ▲ 19 | |
3.4 | 11.3 | 16.7 | ■ 16 | ▲ 18 | |
4.1 | 11.6 | 17.8 | ■ 16 | ▲ 18 | |
#6.0 | 2.8 | 11.6 | 24.6 | ■ 22 | ▲ 25 |
3.4 | 12.2 | 27.6 | ■ 22 | ▲ 26 | |
4.1 | 12.8 | 30.3 | ■ 22 | ▲ 26 | |
4.8 | 13.4 | 32.6 | ■ 22 | ▲ 25 |
Share



