Skip to product information
1 of 5

K-Rain Super Pro with Intelligent Flow Gear Driven Sprinkler

K-Rain Super Pro with Intelligent Flow Gear Driven Sprinkler

Regular price R 290.00 ZAR
Regular price Sale price R 290.00 ZAR
Sale Sold out
Shipping calculated at checkout.
Type
Quantity Pro Sports

SKU:10003

Take a peek @ images for more info

Video
Description

K-Rain Super Pro with Intelligent Flow Gear Driven Sprinkler

Control the flow. Command the day.

SuperPro rotors feature patented Intelligent Flow Technology® that simultaneously and proportionately reduces distance and water flow up to 50%.

They’re super reliable, versatile, efficient and packed with all the best features to save you time and money.

SuperPro® delivers matched precipitation, eliminates dry spots and provides better zone performance. Water flow can be turned off during nozzle installation or adjustment, with the riser remaining in the popped-up position.

Features & Benefits
  • Patented Intelligent Flow Technology® – allows distance and water flow to be reduced simultaneously and proportionately – up to 50%. Superior uniformity. Saves water up to 30%. Water flow can be turned off during installation or adjustment. Riser remains in a popped up position for quick nozzle changes.
  • Patented Easy Arc Set – simplified arc set allows for wet or dry adjustment in seconds
  • Adjustable or Continuous Rotation – provides a full range of adjustment from 40° to continuous 360°
  • Arc Memory Clutch – prevents internal gear damage and returns rotor to its prior setting automatically if nozzle turret is forced out of adjustment
  • Time Proven Patented Reversing Mechanism – assures continuous reverse and return… over a 35-year history
  • Ratcheting Riser – allows for easy adjustment of your left starting position with a simple turn of the riser
  • Rubber Cover – seals out dirt and increases product durability
  • Optional Check Valve – prevents low head drainage
  • Rugged Stainless Steel Spring – .093 gauge 302 stainless steel spring extends the life of the rotor
Specifications
  • Inlet – 3/4" / 19 mm threaded NPT
  • Arc Adjustment Range – 40° to continuous 360°
  • Flow Range – 4.2 – 42 litres per minute
  • Pressure Rating – 1.4 – 4.8 BAR
  • Precipitation Rate – 5.3 – 29.7 mm/hr (depending on spacing and nozzle used)
  • Retracted Height – 7 1/2" / 19 cm
  • Riser Height – 4 1/4" / 108 mm
  • Recommended Spacing – 8.5 – 13.4 m
  • Radius – 7.9 – 14 m
  • Nozzle Trajectory – 26°
  • Low Angle Nozzle Trajectory – 12°
  • Standard and low angle nozzles included
Performance Data

Standard Nozzles

No Adjustment to nozzles - Dark blue
-30% Adjustment to nozzles - Medium Blue 

Nozzle BAR Spray Radius (m) Flow Rate (l/m) Precip. (mm/hr) Spray Radius (m) Flow Rate (l/m) Precip. (mm/hr)
#1.0 2.1 10.1 4.5 ■ 5 | ▲ 6 6.4 3.2 ■ 8 | ▲ 9

2.8 10.1 4.9 ■ 6 | ▲ 7 6.6 3.4 ■ 8 | ▲ 10

3.4 10.1 5.7 ■ 7 | ▲ 8 6.6 4.0 ■ 10 | ▲ 11

4.1 10.1 6.8 ■ 8 | ▲ 9 6.8 4.8 ■ 12 | ▲ 13
#1.5 2.1 11.0 5.7 ■ 6 | ▲ 7 7.7 4.0 ■ 8 | ▲ 9

2.8 11.3 6.8 ■ 6 | ▲ 7 7.9 4.8 ■ 9 | ▲ 11

3.4 11.3 7.6 ■ 7 | ▲ 8 7.9 5.3 ■ 10 | ▲ 12

4.1 11.6 8.3 ■ 7 | ▲ 9 8.1 5.8 ■ 11 | ▲ 12
#2.0 2.1 10.7 6.8 ■ 7 | ▲ 8 7.5 4.8 ■ 10 | ▲ 12

2.8 10.7 8.3 ■ 9 | ▲ 10 7.5 5.8 ■ 13 | ▲ 15

3.4 11.0 9.8 ■ 10 | ▲ 11 7.7 6.9 ■ 14 | ▲ 16

4.1 11.6 11.0 ■ 10 | ▲ 11 8.1 7.7 ■ 14 | ▲ 16
#2.5 2.1 11.3 9.5 ■ 9 | ▲ 10 7.9 6.6 ■ 13 | ▲ 15
Pre- 2.8 11.6 11.4 ■ 10 | ▲ 12 8.1 8.0 ■ 15 | ▲ 17
Installed 3.4 12.2 12.9 ■ 10 | ▲ 12 8.5 9.0 ■ 15 | ▲ 17

4.1 12.2 14.4 ■ 12 | ▲ 13 8.5 10.1 ■ 17 | ▲ 19
#3.0 2.1 11.0 11.4 ■ 11 | ▲ 13 7.7 8.0 ■ 16 | ▲ 19

2.8 11.3 12.9 ■ 12 | ▲ 14 7.9 9.0 ■ 17 | ▲ 20
3.4 11.6 15.1 ■ 13 | ▲ 16 8.1 10.6 ■ 19 | ▲ 22

4.1 12.5 16.7 ■ 13 | ▲ 15 8.8 11.7 ■ 18 | ▲ 21
#4.0 2.1 11.3 15.1 ■ 14 | ▲ 17 7.9 10.6 ■ 20 | ▲ 24

2.8 11.9 17.0 ■ 14 | ▲ 17 8.3 11.9 ■ 21 | ▲ 24

3.4 11.9 19.7 ■ 17 | ▲ 19 8.3 13.8 ■ 24 | ▲ 28

4.1 12.2 21.2 ■ 17 | ▲ 20 8.5 14.9 ■ 24 | ▲ 28
#5.0
11.3 18.2 ■ 17 | ▲ 20 7.9 12.7 ■ 25 | ▲ 28


11.6 21.2 ■ 19 | ▲ 22 8.1 14.9 ■ 27 | ▲ 31


12.5 24.6 ■ 19 | ▲ 22 8.8 17.2 ■ 27 | ▲ 31


13.1 27.3 ■ 19 | ▲ 22 9.2 19.1 ■ 27 | ▲ 32
#6.0 2.1 12.2 22.7 ■ 18 | ▲ 21 8.5 15.9 ■ 26 | ▲ 30

2.8 12.5 25.7 ■ 20 | ▲ 23 8.8 18.0 ■ 28 | ▲ 33

3.4 12.8 28.4 ■ 21 | ▲ 24 9.0 19.9 ■ 30 | ▲ 34

4.1 13.4 31.8 ■ 21 | ▲ 24 9.4 22.3 ■ 30 | ▲ 35
#8.0 2.1 11.6 29.9 ■ 27 | ▲ 31 8.1 21.0 ■ 38 | ▲ 44

2.8 13.4 34.8 ■ 23 | ▲ 27 9.4 24.4 ■ 33 | ▲ 38

3.4 13.7 39.4 ■ 25 | ▲ 29 9.6 27.6 ■ 36 | ▲ 41

4.1 14.0 42.0 ■ 26 | ▲ 30 9.8 29.4 ■ 37 | ▲ 42


Low Angle Performance Nozzles

No Adjustment to nozzles - Dark blue
-30% Adjustment to nozzles - Medium Blue 

Nozzle BAR Spray Radius (m) Flow Rate (l/m) Precip. (mm/hr) Spray Radius (m) Flow Rate (l/m) Precip. (mm/hr)
#1.0 2.1 7.9 4.2 ■ 8 | ▲ 9 5.6 2.9 ■ 11 | ▲ 13

2.8 9.1 4.9 ■ 7 | ▲ 8 6.4 3.4 ■ 10 | ▲ 12

3.4 9.1 5.3 ■ 8 | ▲ 9 6.4 3.7 ■ 11 | ▲ 13

4.1 9.1 6.1 ■ 9 | ▲ 10 6.4 4.2 ■ 12 | ▲ 15
#1.5 2.1 8.2 5.3 ■ 9 | ▲ 10 5.8 3.7 ■ 13 | ▲ 16

2.8 8.5 6.4 ■ 11 | ▲ 12 6.0 4.5 ■ 15 | ▲ 17

3.4 9.4 7.2 ■ 10 | ▲ 11 6.6 5.0 ■ 14 | ▲ 16

4.1 9.1 7.9 ■ 11 | ▲ 13 6.4 5.6 ■ 16 | ▲ 19
#2.0 2.1 9.1 7.9 ■ 11 | ▲ 13 6.4 5.6 ■ 16 | ▲ 19

2.8 9.4 9.1 ■ 12 | ▲ 14 6.6 6.4 ■ 17 | ▲ 20

3.4 10.1 10.6 ■ 13 | ▲ 14 7.0 7.4 ■ 18 | ▲ 21

4.1 9.4 11.7 ■ 16 | ▲ 18 6.6 8.2 ■ 22 | ▲ 26
#3.0 2.1 9.8 11.4 ■ 14 | ▲ 17 6.8 8.0 ■ 20 | ▲ 24

2.8 10.4 13.2 ■ 15 | ▲ 17 7.3 9.3 ■ 21 | ▲ 24

3.4 10.7 14.8 ■ 15 | ▲ 18 7.5 10.3 ■ 22 | ▲ 26

4.1 10.7 16.3 ■ 17 | ▲ 20 7.5 11.4 ■ 25 | ▲ 28


View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)