1
/
of
4
K-Rain Sure Throw Sports Field Sprinklers/Sprayers
K-Rain Sure Throw Sports Field Sprinklers/Sprayers
No reviews
Regular price
R 295.00 ZAR
Regular price
Sale price
R 295.00 ZAR
Unit price
/
per
Shipping calculated at checkout.
SKU:ST-IS45
Couldn't load pickup availability
Take a peek @ images for more info
Features & Benefits
- Adjustability - full circle or part circle operation.
- Easy Nozzle Changes - interchangeable color-coded bayonet nozzles.
- Durability - heavy-duty plastic closed case with reinforced easy grip ribbed design.
- Fine Water Control - diffuser screw for fine droplets and throw control.
- Smooth Operation - double-weighted arm for balance & smooth rotation.
- Sand Resistance - pressure-activated wiper seal prevents clogging.
- Efficient Watering - excellent distribution uniformity.
- Eco-Friendly - ideal for use in grey water applications.
Specifications
- Inlet – 12mm and 20mm female threaded inlet, 12 mm female threaded side inlet
- Arc Adjustment Range – 15° to full 360° adjustable
- Flow Range – 7.6 – 19.9 l/min
- Pressure Rating – 2.0 – 3.9 BAR
- Precipitation Rate – 7 – 17mm/hr
- Radius – 11.3 – 12.8m
- Nozzle Trajectory – 25°
- Recommended Spacing – up to 12m
- Overall Height (Popped Down) – 23.9cm
- Riser Height – 6.5cm
Performance Data
ST-IS45 Nozzle Performance
Nozzle Type | BAR | Flow Rate | Radius | Precipitation | |
---|---|---|---|---|---|
(l/m) | (m3/h) | (m) | (mm/hr) | ||
2.9 🟠 | 2 | 7.6 | 0.46 | 11.3 | ■ 7 | ▲ 8 |
2.5 | 8.5 | 0.51 | 11.8 | ■ 7 | ▲ 9 | |
2.9 | 9.3 | 0.56 | 11.9 | ■ 8 | ▲ 9 | |
3.4 | 10.1 | 0.60 | 12 | ■ 8 | ▲ 10 | |
3.9 | 10.8 | 0.65 | 12.03 | ■ 8 | ▲ 10 | |
3.2 🟢 | 2 | 9.4 | 0.57 | 11.4 | ■ 9 | ▲ 10 |
2.5 | 10.6 | 0.64 | 11.9 | ■ 9 | ▲ 10 | |
2.9 | 11.7 | 0.70 | 12.3 | ■ 9 | ▲ 11 | |
3.4 | 12.6 | 0.76 | 12 | ■ 10 | ▲ 11 | |
3.9 | 13.4 | 0.81 | 2.6 | ■ 10 | ▲ 12 | |
3.5 🔵 | 2 | 11.3 | 0.68 | 11.5 | ■ 10 | ▲ 12 |
2.5 | 12.7 | 0.76 | 12 | ■ 11 | ▲ 13 | |
2.9 | 14.1 | 0.85 | 12.4 | ■ 11 | ▲ 13 | |
3.4 | 16.1 | 0.91 | 12.7 | ■ 11 | ▲ 13 | |
3.9 | 16.3 | 0.98 | 12.8 | ■ 12 | ▲ 14 | |
4 ⚫ | 2 | 14.4 | 0.87 | 11.6 | ■ 13 | ▲ 15 |
2.5 | 16 | 0.96 | 12 | ■ 13 | ▲ 15 | |
2.9 | 17.4 | 1.04 | 12.05 | ■ 13 | ▲ 15 | |
3.4 | 18.8 | 1.13 | 12.8 | ■ 14 | ▲ 16 | |
3.9 | 19.9 | 1.19 | 12.8 | ■ 15 | ▲ 17 |
Share




